Statistics

Team Statistics
  Cincinnati Bengals Opponents
TOTAL FIRST DOWNS 295 276
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 109-159-27 95-165-16
THIRD DOWN CONVERSIONS 93/229 81/210
FOURTH DOWN CONVERSIONS 10/14 7/15
TOTAL OFFENSIVE YARDS 4,946 4,822
OFFENSE (PLAYS-AVERAGE YARDS) 1,011-4.9 980-4.9
TOTAL RUSHING YARDS 2,056 1,573
RUSHING (PLAYS-AVERAGE YARDS) 505-4.1 399-3.9
TOTAL PASSING YARDS 2,890 3,249
PASSING (COMP-ATT-INT-AVG) 286-477-13-6.6 318-547-19-6.4
SACKS 34 29
FIELD GOALS 23/28 23/29
TOUCHDOWNS 34 32
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-21-1-3 12-18-0-2
TIME OF POSSESSION 32:28 28:27
TURNOVER RATIO +0
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Carson Palmer 466 282 3,094 60.5 6.6 21 4.5 13 2.8 73 26 213 83.6
J.T. O'Sullivan 11 4 40 36.4 3.6 0 0.0 0 0.0 16 3 31 47.5
Rushing
Player Att Yds Yds/Att Long TD
Cedric Benson 301 1,251 4.2 42 6
Bernard Scott 74 321 4.3 61 0
Larry Johnson 46 204 4.4 27 0
Carson Palmer 39 93 2.4 15 3
Brian Leonard 27 84 3.1 11 0
Jeremi Johnson 4 8 2.0 4 0
Andre Caldwell 3 22 7.3 15 0
Chad Ochocinco 3 32 10.7 26 0
J.T. O'Sullivan 3 12 4.0 6 0
Laveranues Coles 2 10 5.0 8 0
Quan Cosby 1 -2 -2.0 -2 0
Chris Crocker 1 21 21.0 21 0
Kevin Huber 1 0 0.0 0 0
Receiving
Player Rec Yds Yds/Rec Long TD
Chad Ochocinco 72 1,047 14.5 50 9
Andre Caldwell 51 432 8.5 24 3
Laveranues Coles 43 514 12.0 40 5
Brian Leonard 30 217 7.2 18 0
J.P. Foschi 27 260 9.6 27 2
Cedric Benson 17 111 6.5 19 0
Daniel Coats 16 150 9.4 23 0
Chris Henry 12 236 19.7 73 2
Jeremi Johnson 6 41 6.8 9 0
Bernard Scott 5 67 13.4 23 0
Quan Cosby 4 55 13.8 23 0
Larry Johnson 3 4 1.3 6 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shayne Graham 0 0 11 10 10 8 3 3 4 2
TOTAL 0 0 11 10 10 8 3 3 4 2
OPPONENTS TOTAL 1 1 7 6 9 8 5 5 7 3
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Kevin Huber 86 43.2 10 24 61 0
TOTAL 86 43.2 10 24 61 0
OPPONENTS TOTAL 83 43.9 12 25 66 0
Punt Return
Player Returns FC Yds/Ret Long TD
Quan Cosby 40 19 11.9 60 0
TOTAL 40 19 11.9 60 0
OPPONENTS TOTAL 39 15 10.1 50 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Andre Caldwell 29 539 18.6 39 0
Bernard Scott 16 504 31.5 96 1
Quan Cosby 13 239 18.4 31 0
Brian Leonard 2 38 19.0 24 0
Laveranues Coles 1 14 14.0 14 0
Leon Hall 1 22 22.0 22 0
TOTAL 62 1,356 21.9 96 1
OPPONENTS TOTAL 58 1,289 22.2 58 0
Defense
Player Tot Solo Assist Sck F
Dhani Jones 113 76 37 3 1
Chinedum Ndukwe 89 63 26 2 0
Leon Hall 71 58 13 0 2
Johnathan Joseph 69 58 11 0 1
Keith Rivers 72 46 26 1 0
Chris Crocker 51 40 11 0 1
Brandon Johnson 58 40 18 1 0
Rey Maualuga 63 39 24 1 3
Morgan Trent 28 22 6 1 0
Robert Geathers 36 21 15 3 1
Tom Nelson 25 20 5 0 0
Pat Sims 34 19 15 0 0
Roy L. Williams 28 19 9 0 0
Jonathan Fanene 36 18 18 6 0
Antwan Odom 19 18 1 8 0
Tank Johnson 29 16 13 2 0
Kyries Hebert 20 14 6 0 0
Rashad Jeanty 20 13 7 0 0
Abdul Hodge 16 12 4 0 1
Domata Peko 23 12 11 0 0
Michael Johnson 17 11 6 3 0
Brian Leonard 10 9 1 0 0
David Jones 11 7 4 0 0
Frostee Rucker 13 7 6 1 0
Dan Skuta 8 6 2 0 0
Orien Harris 7 5 2 0 0
Laveranues Coles 4 4 0 0 0
Maurice Purify 6 4 2 0 0
Andre Caldwell 3 3 0 0 0
Shaun Smith 8 3 5 0 0
Anthony Collins 2 2 0 0 0
Kyle Cook 2 2 0 0 0
Quan Cosby 3 2 1 0 0
Shayne Graham 2 2 0 0 0
Kevin Huber 2 2 0 0 0
Carson Palmer 2 2 0 0 0
Bernard Scott 2 2 0 0 0
Cedric Benson 1 1 0 0 0
J.P. Foschi 1 1 0 0 0
Clark Harris 1 1 0 0 0
Chad Ochocinco 1 1 0 0 0
Rico Murray 1 1 0 0 0
Jerome Simpson 1 1 0 0 0
Brad St. Louis 1 1 0 0 0
Bobbie Williams 1 1 0 0 1
TOTAL 1,038 733 305 34 11
OPPONENTS TOTAL 1,141 791 350 29 18
Interceptions
Player Int Yds Yds/Int Long TD
Leon Hall 6 47 7.8 26 0
Johnathan Joseph 6 92 15.3 32 1
Chris Crocker 2 38 19.0 20 0
Jonathan Fanene 1 45 45.0 45 1
Chinedum Ndukwe 1 9 9.0 9 0
Tom Nelson 1 2 2.0 2 0
Keith Rivers 1 0 0.0 0 0
Frostee Rucker 1 26 26.0 26 0
TOTAL 19 259 13.6 45 2
OPPONENTS TOTAL 13 184 14.2 52 2